Nepal SBI Bank
 
नेपालीमा   |   Indian Visa Service Centre  |   Products   |  Rates   |  Remittance  |  Careers   

Welcome to Nepal

Indian Visa Service Center

For Date: 10th March 2010
Currency Buying
(Cash)
Buying
(Doc.)
Selling
US Dollar 71.63 72.35 72.95
Euro 97.32 98.56 100.03
Sterling Pound 106.61 107.96 109.04
more
Exchange Rates
 

Rates are for information purpose only and subject to change without prior notice.
If you want to transact, please contact our Treasury Department.

Exchange Rate On 10th March 2010
Currency Unit Purchase Selling
Cash Document
US Dollar 1.00 71.63 72.35 72.95
Euro 1.00 97.32 98.56 100.03
Sterling Pound 1.00 106.61 107.96 109.04
Australian $ 1.00 65.57 66.40 67.27
Canadian $ 1.00 69.33 70.21 70.91
Swiss Frank 1.00 66.21 67.05 67.72
Singapore $ 1.00 50.98 51.63 52.14
Japanese Yen 10.00 7.88 7.98 8.06
HongKong$ 1.00 9.20 9.32 9.41
Danish Crooner 1.00 13.05 13.22 13.35
Swedish Kronor 1.00 10.01 10.014 10.24
Chinese Yuan 1.00 10.46 10.59 10.70
INR 1.00 1.60 1.60 1.6015
© 2008 Nepal SBI Bank.